Specifications
| Outline | DM1000VCM |
|---|
| Mixing capability | Mixing channels | 48 |
|---|
| GROUP | 8 |
|---|
| AUX | 8 |
|---|
| MAIN | Stereo |
|---|
| Input channel functions | Gate, Attenuator, 4-band PEQ, 2x Compressor, Delay, Pan |
|---|
| Output channel functions | Attenuator, 4-band PEQ, Compressor, Delay |
|---|
| On-board processors | 4x SPX multi effectors |
|---|
| I/O | Mic inputs | 16 |
|---|
| Phantom power | +48V DC; ON/OFF per channel |
|---|
| Line inputs | 4x Omni in |
|---|
| AD converter | 24-bit; 128-time over sampling |
|---|
| Line outputs | 12x Omni output |
|---|
| DA converter | 24-bit; 128-time over sampling |
|---|
| Digital I/O | 2x 2tr in/out |
|---|
| Expansion slots | 2x Mini-YGDAI (16-in/16-out) |
|---|
| Control and others | To Host(USB), Control(GPI), Remote, MIDI, Time code in (SMPTE), Word clock I/O |
|---|
| General specifications | DM1000VCM |
|---|
| Internal processing | 32bit, Accumulator: 58bit |
|---|
| Sampling frequency rate | Internal | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz |
|---|
| External | 44.1kHz/88.2kHz (-10%) - 48kHz/96kHz (+6%) |
|---|
| Signal delay | Less than 1.6ms (@48kHz), Less than 0.8ms (@96kHz) |
|---|
| Total harmonic distortion | Less than 0.05% (20Hz-40kHz) |
|---|
| Frequency response | 0, +0.5, -1.5dB 20Hz-40kHz |
|---|
| Dynamic range | DA: 110dB; AD+DA: 106dB |
|---|
| Hum & noise level | Equivalent input noise | -128dBu |
|---|
| Residual output noise | -86dBu |
|---|
| Crosstalk | -80dB |
|---|
| Power requirements | AC100V, 120V, 220-240V 50/60 Hz |
|---|
| Power consumption | 135W |
|---|
| Dimensions | W | 436mm; 17-3/16in |
|---|
| H | 200mm; 7-7/8in |
|---|
| D | 585mm; 23-1/16in |
|---|
| Net weight | 20kg; 44.1lbs |
|---|
| Accessories | Owner’s Manual, Studio Manager Installation Guide, AC power cord |
|---|
Analog input characteristics
Analog input characteristics
| Input terminal |
PAD |
GAIN |
Actual load impedance |
For use with nominal |
Input level |
Connector |
| Sensitivity |
Nominal |
Max. before clip |
CH INPUT 1-16 |
0 |
-60dB |
3kΩ |
50-600Ω Mics & 600Ω Lines |
-70dB |
-60dB |
-40dB |
XLR3-31 type (Balanced) |
| -16dB |
-26dB |
-16dB |
+4dB |
| 20 |
-6dB |
+4dB |
+24dB |
| OMNI IN 1-4 |
10kΩ |
600Ω Lines |
+4dB |
+4dB |
+24dB |
XLR3-31 type (Balanced) |
Analog output characteristics
Analog input characteristics| Output terminal | Actual source impedance | For use with nominal | GAIN SW | Output level | Connector |
|---|
| Nominal | Max. before clip |
|---|
| OMNI OUT 1-12 | 75Ω | 600kΩ Lines | - | +4dB | +24dB | XLR3-32 type (Balanced) |
| PHONES | 100Ω | 8Ω Lines | - | 4mW | 25mW | ST Phone jack (Unbalanced) |
| 40Ω Lines | - | 12mW | 75mW |
Digital input characteristics
Digital input characteristics| Terminal | Format | Data length | Level | Connector |
|---|
| 2TR IN DIGITAL | 1 | AES/EBU | 24bit | RS422 | XLR3-31 type (Balanced) |
| 2 | IEC-60958 | 24bit | 0.5Vpp/75Ω | RCA pin jack |
Digital output characteristics
Digital output characteristics
| Terminal | Format | Data length | Level | Connector |
| 2TR OUT DIGITAL | 1 | AES/EBU
(Professional use) | 24bit | RS422 | XLR3-32 type (Balanced) |
| 2 | IEC-60958
(Consumer Use) | 24bit | 0.5Vpp/75Ω | RCA pin jack |
* 0dB=0.775Vrms; 0dBV=1.00Vrms
Return to Top