Specifications
| Outline | DM2000VCM | |
|---|---|---|
| Mixing capability | Mixing channels | 96 |
| GROUP | 8 | |
| AUX | 12 | |
| MAIN | Stereo | |
| MATRIX | 4 Stereo | |
| Input channel functions | Gate, Attenuator, 4-band PEQ, 2x Compressor, Delay, Pan | |
| Output channel functions | Attenuator, 4-band PEQ, Compressor, Delay | |
| On-board processors | 8x SPX multi effectors, 6x 31-band GEQs | |
| I/O | Mic inputs | 24 |
| Phantom power | +48V DC; ON/OFF per channel | |
| Line inputs | 2x 2tr in | |
| AD converter | 24-bit; 128-time over sampling | |
| Line outputs | Stereo output, Studio monitor output, 2x C-R monitor output, 8x Omni output | |
| DA converter | 24-bit; 128-time over sampling | |
| Digital I/O | 3x 2tr in/out, Cascade I/O | |
| Expansion slots | 6x Mini-YGDAI (16-in/16-out) | |
| Control and others | To Host(USB/Serial), Control(GPI), Remote, MIDI, Time code in (SMPTE/MTC), Keyboard, Word clock in, 2x Word clock out, Smart media slot, 2x Lamp on MB2000 optional meter bridge | |
| General specifications | DM2000VCM | |
| Internal processing | 32bit, Accumulator: 58bit | |
| Sampling frequency rate | Internal | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz |
| External | 44.1kHz/88.2kHz (-10%) - 48kHz/96kHz (+6%) | |
| Signal delay | Less than 2.3ms (@48kHz), Less than 1.2ms (@96kHz) | |
| Total harmonic distortion | Less than 0.05% (20Hz-40kHz) | |
| Frequency response | 0, +0.5, -1.5dB 20Hz-40kHz | |
| Dynamic range | DA: 110dB; AD+DA: 108dB | |
| Hum & noise level | Equivalent input noise | -128dBu |
| Residual output noise | -94dBu | |
| Crosstalk | -80dB | |
| Power requirements | AC100V, 120V, 220-240V 50/60 Hz | |
| Power consumption | 300W | |
| Dimensions | W | 906mm; 35-11/16in |
| H | 257mm; 10-1/8in | |
| D | 821mm; 32-5/16in | |
| Net weight | 43kg; 94.8lbs | |
| Accessories | Owner’s Manual, Studio Manager Installation Guide, AC power cord | |
Analog input characteristics
| Input terminal | PAD | GAIN | Actual load impedance | For use with nominal | Input level | Connector | ||
|---|---|---|---|---|---|---|---|---|
| Sensitivity | Nominal | Max. before clip | ||||||
| CH INPUT A/B 1-24 |
0 | -60dB | 3kohms | 50-600ohm Mics & 600ohm Lines | -70dB | -60dB | -46dB | A:XLR3-31 type(Balanced) B:TRS Phone jack (Balanced) |
| -16dB | -26dB | -16dB | -2dB | |||||
| 26 | 0dV | +10dB | +24dB | |||||
| INSERT IN 1-24 | 10kohms | 600ohm Lines | -6dB | +4dB | +18dB | TRS Phone jack(Balanced) | ||
| 2TR IN ANALOG1(L,R) | 10kohms | 600ohm Lines | +4dB | +4dB | +18dB | TRS Phone jack (Balanced) | ||
| 2TR IN ANALOG2(L,R) | 10kohms | 600ohm Lines | -10dB | -10dB | +4dB | RCA pin jack (Unbalanced) | ||
Analog output characteristics
| Output terminal | Actual source impedance | For use with nominal | GAIN SW | Output level | Connector | |
|---|---|---|---|---|---|---|
| Nominal | Max. before clip | |||||
| STEREO OUT(L,R) | 600ohms | 10kohm Lines | - | -10dBV | +4dBV | RCA pin jack (Unbalanced) |
| 75ohms | 600ohm Lines | - | +4dB | +18dB | XLR3-32 type (Balanced) |
|
| STUDIO MONITOR OUT(L,R) | 150ohms | 10kohm Lines | - | +4dB | +18dB | TRS Phone jack (Balanced) |
| C-R MONITOR OUT LARGE(L,R) | 75ohms | 600ohm Lines | - | +4dB | +18dB | XLR3-32 type (Balanced) |
| C-R MONITOR OUT SMALL(L,R) | 75ohms | 600ohm Lines | - | +4dB | +18dB | XLR3-32 type (Balanced) |
| OMNI OUT 1-8 | 150ohms | 10kohm Lines | +18dB (default) |
+4dB | +18dB | TRS Phone jack (Balanced) |
| +4dB | -10dB | +4dBV | ||||
| INSERT OUT 1-24 | 600ohms | 10kohm Lines | - | +4dB | +18dB | TRS Phone jack (Balanced) |
| PHONES | 100ohms | 8ohm Lines | - | 4mW | 25mW | ST Phone jack (Unbalanced) |
| 40ohm Lines | - | 12mW | 75mW | |||
Digital input characteristics
| Terminal | Format | Data length | Level | Connector | |
|---|---|---|---|---|---|
| 2TR IN DIGITAL | 1 | AES/EBU | 24bit | RS422 | XLR3-31 type(Balanced) |
| 2 | AES/EBU | 24bit | RS422 | XLR3-31 type(Balanced) | |
| 3 | IEC-60958 | 24bit | 0.5Vpp/75ohms | RCA pin jack | |
| CASCADE IN | - | - | RS422 | D-sub Half Pitch Connector 68P (female) | |
Digital output characteristics
| Terminal | Format | Data length | Level | Connector | |
|---|---|---|---|---|---|
| 2TR OUT DIGITAL | 1 | AES/EBU (Professional use) |
24bit | RS422 | XLR3-32 type (Balanced) |
| 2 | AES/EBU (Professional use) |
24bit | RS422 | XLR3-32 type (Balanced) | |
| 3 | IEC-60958 (Consumer Use) |
24bit | 0.5Vpp/75ohms | RCA pin jack | |
| CASCADE OUT | - | - | RS422 | D-sub Half Pitch Connector 68P (female) | |
* 0dB=0.775Vrms; 0dBV=1.00Vrms








