Specifications
| Outline | IM8-40 | IM8-32 | IM8-24 | |
|---|---|---|---|---|
| Mixing capability | Mixing channels | 40 Mono + 4 Stereo | 32 Mono + 4 Stereo | 24 Mono + 4 Stereo |
| GROUP | 8 | 8 | 8 | |
| AUX | 8 | 8 | 8 | |
| MAIN | Stereo, Mono | Stereo, Mono | Stereo, Mono | |
| MATRIX | 4 | 4 | 4 | |
| Input channel functions | Compressor (Mic channels only), HPF(80Hz, 12dB/oct), 4-band mid-sweep PEQ (4-band PEQ for Stereo channels) | Compressor (Mic channels only), HPF(80Hz, 12dB/oct), 4-band mid-sweep PEQ (4-band PEQ for Stereo channels) | Compressor (Mic channels only), HPF(80Hz, 12dB/oct), 4-band mid-sweep PEQ (4-band PEQ for Stereo channels) | |
| I/O | Mic inputs | 40 | 32 | 24 |
| Phantom power | +48V DC; ON/OFF per channel | +48V DC; ON/OFF per channel | +48V DC; ON/OFF per channel | |
| Line inputs | 4x Stereo | 4x Stereo | 4x Stereo | |
| Control and others | USB Audio, 3x Lamp | USB Audio, 2x Lamp | USB Audio, 2x Lamp | |
| General specifications | IM8-40 | IM8-32 | IM8-24 | |
| Total harmonic distortion | Less than 0.1% | Less than 0.1% | Less than 0.1% | |
| Frequency response | 0, +1.0, -3dB 20Hz-20kHz | 0, +1.0, -3dB 20Hz-20kHz | 0, +1.0, -3dB 20Hz-20kHz | |
| Hum & noise level | Equivalent input noise | -128dBu | -128dBu | -128dBu |
| Residual output noise | -98dBu | -98dBu | -98dBu | |
| Crosstalk | Less than -70dB | Less than -70dB | Less than -70dB | |
| Power requirements | Use PW8 | Use PW8 | Use PW8 | |
| Power consumption | 265W (When use with PW8) | 230W (When use with PW8) | 200W (When use with PW8) | |
| Dimensions | W | 1716mm; 67-9/16in | 1471.5 mm; 57-15/16in | 1227mm; 48-5/16 |
| H | 219mm; 8-5/8in | 219mm; 8-5/8in | 219mm; 8-5/8in | |
| D | 739mm; 29-1/8in | 739mm; 29-1/8in | 739mm; 29-1/8in | |
| Net weight | 51.5kg; 113.6lbs | 44.4 kg; 97.9lbs | 37.8 kg; 83.3lbs | |
| Accessories | Owner’s Manual, Power supply cable, Cubase AI4 DVD-ROM, USB cable | Owner’s Manual, Power supply cable, Cubase AI4 DVD-ROM, USB cable | Owner’s Manual, Power supply cable, Cubase AI4 DVD-ROM, USB cable | |
Input characteristics
| Terminal | PAD | Actual load impedance | For use with nominal | Input level | Connector | ||
|---|---|---|---|---|---|---|---|
| Sensitivity | Nominal | Maximum before clip | |||||
| CH IN A [24ch:1-24 32ch:1-32 40ch:1-40] |
0 | 3kohms | 50-600ohm Mics & 600ohm Lines | -80dBu | -60dBu | -40dBu | XLR-3-31 type* |
| -36dBu | -16dBu | +4dBu | |||||
| 26dB | -54dBu | -34dBu | -14dBu | ||||
| -10dBu | +10dBu | +30dBu | |||||
| CH IN B [24ch:1-24 32ch:1-32 40ch:1-40] |
0 | 10kohms | 600ohm Mics & Lines | -80dBu | -60dBu | -40dBu | TRS Phone Jack* |
| -36dBu | -16dBu | +4dBu | |||||
| 26dB | -54dBu | -34dBu | -14dBu | ||||
| -10dBu | +10dBu | +30dBu | |||||
| ST CH LINE IN [1-4] | 10kohms | 600ohm Lines | -54dBu | -34dBu | -14dBu | Phone Jack**, RCA Pin Jack** | |
| -10dBu | +10dBu | +30dBu | |||||
| CH INSERT IN [24ch:1-24 32ch:1-32 40ch:1-40] |
10kohms | 600ohm Lines | -20dBu | 0dBu | +20dBu | TRS Phone Jack** | |
| MASTER INSERT IN (AUX, GROUP, ST, MONO) | 10kohms | 600ohm Lines | -10dBu | 0dBu | +10dBu | TRS Phone Jack** | |
| RETURN [1-4] | 10kohms | 600ohm Lines | -12dBu | +4dBu | +24dBu | Phone Jack** | |
| 2TR IN [L,R] | 10kohms | 600ohm Lines | -26dBV | -10dBV | +10dBV | RCA Pin Jack**, 3.5 DIA Stereo Phone Jack** | |
| TB IN | 10kohms | 600ohm Lines | -66dBu | -50dBu | -30dBu | XLR-3-31 type** | |
0dBu = 0.775Vrms, 0dBV = 1Vrms
*: balanced, **: unbalanced
Sensitivity is the lowest level that will produce an output of +4dBu, or the nominal output level when the unit is set to maximum level.
Output characteristics
| Terminal | Actual source impedance | For use with nominal | Output level | Connector | |
|---|---|---|---|---|---|
| Nominal | Maximum before clip | ||||
| AUX SEND [1-8] | 75ohms | 600ohm Lines | +4dBu | +24dBu | XLR-3-32 type* |
| GROUP OUT [1-8] | 150ohms | 10kohm Lines | +4dBu | +20dBu | TRS Phone Jack*** |
| STEREO OUT [L, R] | 75ohms | 600ohm Lines | +4dBu | +24dBu | XLR-3-32 type* |
| MONO OUT | 75ohms | 600ohm Lines | +4dBu | +24dBu | XLR-3-32 type* |
| MATRIX OUT [1-4] | 150ohms | 10kohms | +4dBu | +20dBu | TRS Phone Jack*** |
| CH INSERT OUT | 150ohms | 10kohms | 0dBu | +20dBu | TRS Phone Jack** |
| MASTER INSERT OUT (AUX, GROUP, ST, MONO) | 150ohms | 10kohms | 0dBu | +20dBu | TRS Phone Jack** |
| DIRECT OUT (Mono CH IN) | 150ohms | 10kohms | 0dBu | +20dBu | TRS Phone Jack*** |
| REC OUT [L, R] | 600ohms | 10kohms | -10dBV | +10dBV | RCA Pin Jack** |
| MONITOR OUT [L, R] | 150ohms | 10kohms | +4dBu | +20dBu | TRS Phone Jack*** |
| PHONES OUT x 3 | 100ohms | 40ohm phones | 3mW | 75mW | Stereo phone jack** |
0dBu = 0.775Vrms, 0dBV = 1Vrms
*: Balanced, **: Unbalanced, ***: Impedance balanced
Digital Audio I/O characteristics
| Terminal | Format | Connector |
|---|---|---|
| USB | USB AUDIO 1.1 | USB B type |
input characteristics
For USB Audio
| Windows Vista | |
|---|---|
| OS | Windows Vista |
| CPU | 1GHz or better Intel Core / Pentium / Celeron processor |
| Memory | More than 1GB |
| Windows XP | |
| OS | Windows XP Professional / Home Edition |
| CPU | 750MHz or better Intel Core / Pentium / Celeron processor |
| Memory | More than 128MB |
| Macintosh | |
| OS | Mac OS X 10.3.3 or later |
| CPU | Intel CPU / 300MHz Macintosh G3 processor or better |
| Memory | More than 128MB |
For Cubase AI4
For information about the minimum system requirements and latest information on Cubase AI, please refer to www.yamahasynth.com.






