General specifications
| Outline | IMX644 | |
|---|---|---|
| Mixing capability | Mixing channels | 6 Mono + 4 Stereo |
| MAIN | 2x Stereo, 2x Mono | |
| Input channel functions | Mono channel: 3-band PEQ, Feadback Suppressor; Stereo channel: 2-band PEQ | |
| Output channel functions | 6-band PEQ, Delay | |
| On-board processors | Priority ducking, Music override | |
| I/O | Mic inputs | 6 |
| Phantom power | +48V DC; ON/OFF: per channel | |
| Line inputs | 4x Stereo | |
| AD converter | 24-bit; 64-time over sampling | |
| Line outputs | 6x Bus output, Rec out | |
| DA converter | 24-bit; 128-time over sampling | |
| Digital I/O | Optical I/O with SRC | |
| Control and others | USB, Remote, GPI | |
| General specifications | IMX644 | |
| Sampling frequency rate | Internal | 48kHz |
| Signal delay | Less than 2.5ms | |
| Total harmonic distortion | Less than 0.1% | |
| Frequency response | 0, +0.5, -1.5dB; 20Hz-20kHz | |
| Hum & noise level | Equivalent input noise | -120dBu |
| Residual output noise | -82dBu | |
| Crosstalk | Less than -70dB | |
| Heat dissipation | 18.06kcal/h | |
| Power requirements | 100-240V; 50/60Hz | |
| Power consumption | 21W | |
| Dimensions | W | 480mm; 18-7/8in |
| H | 88mm; 3-7/16in | |
| D | 366.9mm; 14-7/16in | |
| Net weight | 5.4kg; 11.9bs | |
| Accessories | Owner’s Manual, AC power cord, 4x Rubber feet, 12x 3-pin Euroblock plug | |
Analog input characteristics
| Terminal | PAD | GAIN | Actual load inpedance | For use wth nominal | Input level | Connector | |
|---|---|---|---|---|---|---|---|
| Nominal | Max. before clip | ||||||
| MONO INPUT [1-6] |
OFF | MAX | 2.5kΩ | 50-600 Ω Mics & 600Ω lines | -54dBu | -40dBu | Euroblock* |
| MIN | -30dBu | -16dBu | |||||
| ON | MAX | 20kΩ | -20dBu | -6dBu | |||
| MIN | +4dBu | +18dBu | |||||
| STEREO INPUT [1 L/R, 2 L/R, 3 L/R, 4A L/R] |
20kΩ | 600Ω Lines | -4dBV | +10dBV | RCA pin jack** | ||
* Balanced; **Unbalanced
0dBu=0.775Vrms; 0dBV=1.00Vrms
Analog output characteristics
| Terminal | Actual source impedance | For use with nominal | Output level | Connector | |
|---|---|---|---|---|---|
| Nominal | Max. before clip | ||||
| OUTPUT [1 A/B, 2 A/B, 3, 4] | 900Ω | 10kΩ Lines | +4dBu | +18dBu | Euroblock* |
| REC OUT [L,R] | 450Ω | 10kΩ Lines | -4dBV | +10dBV | RCA pin jack** |
* Balanced; **Unbalanced
0dBu=0.775Vrms; 0dBV=1.00Vrms
Terminal
Format
Data lenbth
Level
Connector
STEREO INPUT [4B]
JEITA CP-1212
24bit
-21 ~ -15dBm
OPTICAL
REC OUT
* 0dBm=1mW
Control I/O Characteristics
| Terminal | Format | Level | Connector | |
|---|---|---|---|---|
| GPI | INPUT | Mechanical "make" contact | Compatible with open collector output | D-sub 25 pin (Female) |
| OUTPUT | - | Open collector | ||
| POWER MONITOR | - | Open collector | ||
| REMOTE | RS-232C | RS-232C | D-sub 9 pin (Male) | |
| USB | USB 1.1 Function | - | Type B | |
INPUT: 8 ports, OUTPUT: 8 ports








