PM5D, PM5D-RH
| Outline | PM5D | PM5D-RH | |
|---|---|---|---|
| Mixing capability | Mixing channels | 48 Mono + 8 Stereo | 48 Mono + 4 Stereo |
| GROUP | 24 Mix (Group/AUX) busses | 24 Mix (Group/AUX) busses | |
| AUX | 24 Mix (Group/AUX) busses | 24 Mix (Group/AUX) busses | |
| MAIN | Stereo A, Stereo B | Stereo A, Stereo B | |
| MATRIX | 8 | 8 | |
| DCA/VCA | 8 (Output grouping also available at Group 7 and 8) | 8 (Output grouping also available at Group 7 and 8) | |
| Input channel functions | Delay, HPF, Attenuator, 4-band PEQ, 2x Dynamics | Delay, HPF, Attenuator, 4-band PEQ, 2x Dynamics | |
| Output channel functions | 8-band PEQ, Dynamics | 8-band PEQ, Dynamics | |
| On-board processors | 8x SPX multi effectors, 12x 31-band GEQ | 8x SPX multi effectors, 12x 31-band GEQ | |
| I/O | Mic inputs | 48 | 48 (Recallable) |
| Phantom power | +48V DC; ON/OFF per channel | +48V DC; ON/OFF per channel | |
| Line inputs | 4x Stereo, 2x 2tr in | 4x Stereo (Compliant with mic input), 2x 2tr in | |
| AD converter | 24-bit; 128-time over sampling | 24-bit; 128-time over sampling | |
| Line outputs | 36 Omni output, Monitor out and Cue output | 36 Omni output, Monitor out and Cue output | |
| DA converter | 24-bit; 128-time over sampling | 24-bit; 128-time over sampling | |
| Digital I/O | 3x 2tr in/out, Cascade in/out | 3x 2tr in/out, Cascade in/out | |
| Expansion slots | 4x Mini-YGDAI (16-in/16-out) | 4x Mini-YGDAI (16-in/16-out) | |
| Control and others | To Host(USB), GPI, HA remote, RS422 remote, Time code in, Word clock I/O, 3x Lamp, PCMCIA slot | To Host(USB), GPI, HA remote, RS422 remote, Time code in, Word clock I/O, 3x Lamp, PCMCIA slot | |
| General specifications | PM5D | PM5D-RH | |
| Internal processing | 32bit, Accumulator: 58bit | 32bit, Accumulator: 58bit | |
| Sampling frequency rate | Internal | 44.1kHz, 48kHz, 88.2kHz, 96kHz | 44.1kHz, 48kHz, 88.2kHz, 96kHz |
| External | 44.1kHz/88.2kHz (-10%) - 48kHz/96kHz (+6%) | 44.1kHz/88.2kHz (-10%) - 48kHz/96kHz (+6%) | |
| Signal delay | Less than 2.5ms (@48kHz), Less than 1.25ms (@96kHz) | Less than 2.5ms (@48kHz), Less than 1.25ms (@96kHz) | |
| Total harmonic distortion | Less than 0.05% (20Hz-40kHz) | Less than 0.05% (20Hz-40kHz) | |
| Frequency response | 0, +0.5, -1.5dB 20Hz-40kHz | 0, +0.5, -1.5dB 20Hz-40kHz | |
| Dynamic range | DA: 110dB; AD+DA: 108dB | DA: 110dB; AD+DA: 108dB | |
| Hum & noise level | Equivalent input noise | -128dBu | -128dBu |
| Residual output noise | -86dBu | -86dBu | |
| Crosstalk | -80 dB Adjacent Input Channels (INPUT1-48) | -80 dB | |
| Power requirements | Use PW800W | Use PW800W | |
| Power consumption | 600W (when use with PW800W) | 660W (when use with PW800W) | |
| Dimensions | W | 1551mm; 61-1/16in | 1551mm; 61-1/16in |
| H | 283mm; 11-1/8in | 283mm; 11-1/8in | |
| D | 950mm; 37-3/8in | 950mm; 37-3/8in | |
| Net weight | 98kg; 216.1lb | 97kg; 213.8lb | |
| Accessories | Owner’s manual, 3x Gooseneck lamp, DC power cable | Owner’s manual, 3x Gooseneck lamp, DC power cable | |
DSP5D
| Outline | DSP5D | |
|---|---|---|
| Mixing capability | Mixing channels | 48 Mono + 4 Stereo |
| GROUP | 24 Mix (Group/AUX) busses | |
| AUX | 24 Mix (Group/AUX) busses | |
| MAIN | Stereo A, Stereo B | |
| MATRIX | 8 | |
| DCA/VCA | 8 (Output grouping also available at Group 7 and 8) | |
| Input channel functions | Delay, HPF, Attenuator, 4-band PEQ, 2x Dynamics | |
| Output channel functions | 8-band PEQ, Dynamics | |
| On-board processors | 8x SPX multi effectors, 12x 31-band GEQ | |
| I/O | Mic inputs | 48 (Recallable) |
| Phantom power | +48V DC; ON/OFF per channel | |
| Line inputs | 4x Stereo (Compliant with mic input), 2x 2tr in | |
| AD converter | 24-bit; 128-time over sampling | |
| Line outputs | 24 omni output | |
| DA converter | 24-bit; 128-time over sampling | |
| Digital I/O | 2x Cascade in/out | |
| Expansion slots | 2x Mini-YGDAI (16-in/16-out) | |
| Control and others | Ethernet, Word clock I/O | |
| General specifications | DSP5D | |
| Internal processing | 32bit, Accumulator: 58bit | |
| Sampling frequency rate | Internal | 44.1kHz, 48kHz, 88.2kHz, 96kHz |
| External | 44.1/48/88.2/96kHz (±2.5%) | |
| Signal delay | Less than 2.5ms (@48kHz), Less than 1.25ms (@96kHz) | |
| Total harmonic distortion | Less than 0.05% (20Hz-40kHz) | |
| Frequency response | 0, +0.5, -1.5dB 20Hz-40kHz | |
| Dynamic range | DA: 110dB; AD+DA: 108dB | |
| Hum & noise level | Equivalent input noise | -128dBu |
| Residual output noise | -86dBu | |
| Crosstalk | -80 dB | |
| Power requirements | AC100-240V 50/60Hz, and/or Use PW800W | |
| Power consumption | 300W, 375W (When use with PW800W) | |
| Dimensions | W | 480mm; 18-7/8in |
| H | 440mm; 17-5/16in | |
| D | 460mm; 18-1/8in | |
| Net weight | 38kg; 83.8lbs | |
| Accessories | Owner's manual, AC power cord, 2x D-sub 68pin digital audio cable (10m) | |
Analog input characteristics
| Input terminal | Actual load impedance | For use with nominal | GAIN SW | Input level | Connector | ||||
|---|---|---|---|---|---|---|---|---|---|
|
|
PAD | GAIN | Sensitivity | Nominal | Max. before clip | ||||
| INPUT | 0 | -60dB | 3kohms | 50-600ohm Mics & 600ohm Lines | - | -80dBu | -60dBu | -40dBu | XLR3-31 type |
| -16dB | - | -36dBu | -16dBu | +4dBu | |||||
| 26 | - | -10dBu | +10dBu | +30dBu | |||||
| ST IN 1-4[L,R] | -34dB | 4kohms | 600ohm Lines | - | -54dBu | -34dBu | -14dBu | XLR3-31 type | |
| +10dB | - | -10dBu | +10dBu | +30dBu | |||||
| INSERT IN 1-48 | 10kohms | 600ohm Lines | - | -16dBu | +4dBu | +24dBu | TRS Phone jack | ||
| 2TR IN ANALOG 1,2[L,R] | 10kohms | 600ohm Lines |
+24dB (+18dB) |
-6dBu
(-12dBu) |
+4dBu
(-2dBu) |
+24dBu
(+18dBu) |
XLR3-31 type | ||
| TALKBACK | 3kohms | 50-600ohm Mics & 600ohm Lines | -60dBu | -50dBu | -30dBu | XLR3-31 type | |||
| Input terminal |
Actual load imped- ance |
For use with nominal | GAIN SW | Input level | Connector | |||
|---|---|---|---|---|---|---|---|---|
| GAIN | Sensitivity | Nominal | Max. before clip | |||||
| INPUT 1-48& ST IN 1-4[L,R] | -62dB | 3kohms | 50-600 ohm Mics & 600ohm Lines | - | -82dBu | -62dBu | -42dBu | XLR3-31 type |
| +10dB | - | -10dBu | +10dBu | +30dBu | ||||
| 2TR IN ANALOG 1,2[L,R] | 10kohms | 600 ohms Lines |
+24dB +18dB |
-6dBu (-12dBu) |
+4dBu (-2dBu) |
+24dBu (+18dBu) |
XLR3-31 type | |
| TALKBACK | 3kohms | 50-600 ohm Mics & 600ohm Lines | - | -60dBu | -50dBu | -30dBu | XLR3-31 type | |
| Input terminal | Actual load impedance | For use with nominal | Input level | Connector | |||
|---|---|---|---|---|---|---|---|
| GAIN | Sensitivity | Nominal | Max. before clip | ||||
| INPUT 1-48& ST IN 1-4[L,R] | -62dB | 3kohms | 50-600ohm Mics & 600ohm Lines | -82dBu | -62dBu | -42dBu | XLR3-31 type |
| +10dB | -10dBu | +10dBu | +30dBu | ||||
Analog output characteristics
| Output Terminal | Actual source impedance | For use with nominal | GAIN SW | Output level | Connector | |
|---|---|---|---|---|---|---|
| Nominal | Max. before clip | |||||
| STEREO A,B[L,R] | 75ohms | 600ohm Lines |
+24dB +18dB |
+4dBu -2dBu |
+24dBu +18dBu |
XLR-3-32 type |
| MONITOR OUT[L,R,C] | 75ohms | 600ohm Lines |
+24dB +18dB |
+4dBu -2dBu |
+24dBu +18dBu |
XLR-3-32 type |
| CUE OUT[L,R] | 75ohms | 600ohm Lines |
+24dB +18dB |
+4dBu -2dBu |
+24dBu +18dBu |
XLR-3-32 type |
| MATRIX OUT 1-8 | 75ohms | 600ohm Lines |
+24dB +18dB |
+4dBu -2dBu |
+24dBu +18dBu |
XLR-3-32 type |
| MIX OUT 1-24 | 75ohms | 600ohm Lines |
+24dB +18dB |
+4dBu -2dBu |
+24dBu +18dBu |
XLR-3-32 type |
| INSERT OUT 1-48 | 150ohms | 10kohm Lines | - | +4dBu | +24dBu | TRS Phone jack |
| PHONES | 15ohms | 8ohm Phones | - | 75mW | 150mW | ST Phone jack |
| 40ohm Phones | - | 65mW | 150mW | |||
| Output Terminal | Actual source impedance | For use with nominal | GAIN SW | Output level | Connector | |
|---|---|---|---|---|---|---|
| Nominal | Max. before clip | |||||
| OMNI OUT | 75ohms | 600ohm Lines |
+24dB +18dB |
+4dBu -2dBu |
+24dBu +18dBu |
XLR-3-32 type |
Digital input characteristics
| Terminal | Format | Data length | Level | Connector | ||
|---|---|---|---|---|---|---|
| 2TR IN DIGITAL with SRC | 1 | AES/EBU |
AES/EBU (Professional Use) |
24bit | RS422 | XLR3-31 type |
| 2 | AES/EBU |
AES/EBU (Professional Use) |
24bit | RS422 | XLR3-31 type | |
| 3 | COAXIAL |
IEC-60958 (Consumer Use) |
24bit | 0.5Vpp/75ohms | RCA pin jack | |
| CASCADE IN | - | - | RS422 | D-sub Half Pitch Connector 68Pin (female) | ||
| Terminal | Format | Data length | Level | Connector |
|---|---|---|---|---|
| CASCADE IN*1 | - | - | RS422 | D-sub Half Pitch Connector 68Pin (female) |
| CASCADE IN*2 | - | - | 100Base-TX | etherCON CAT5 |
*1: Max. cable length: 200m @48kHz, 50m @96kHz
*2: Max. cable length is based on EtherSound standard
Digital output characteristics
| Terminal | Format | Data length | Level | Connector | ||
|---|---|---|---|---|---|---|
| 2TR OUT DIGITAL | 1 | AES/EBU |
AES/EBU (Professional Use) |
24bit | RS422 | XLR3-32 type (Balanced) |
| 2 | AES/EBU |
AES/EBU (Professional Use) |
24bit | RS422 | XLR3-32 type (Balanced) | |
| 3 | COAXIAL |
IEC-60958 (Consumer Use) |
24bit | 0.5Vpp/75ohms | RCA pin jack | |
| CASCADE OUT | - | - | RS422 | D-sub Half Pitch Connector 68Pin (female) | ||
| Terminal | Format | Data length | Level | Connector |
|---|---|---|---|---|
| CASCADE OUT*1 | - | - | RS422 | D-sub Half Pitch Connector 68Pin (female) |
| CASCADE OUT*2 | - | - | 100Base-TX | etherCON CAT5 |
*1: Max. cable length: 200m @48kHz, 50m @96kHz
*2: Max. cable length is based on EtherSound standard
Control I/O characteristics
| Terminal | Format | Level | Connector | |
|---|---|---|---|---|
| TO HOST | USB | USB1.1 | 0V-3.3V | B type USB Connector |
|
|
IN | MIDI | - | DIN-5pin |
| OUT | MIDI | - | DIN-5pin | |
| THRU | MIDI | - | DIN-5pin | |
| TIME CODE IN | SMPTE | SPMTE | 0.3Vpp(min.)/10Vpp(max.), 10kohms | XLR-3-31 type |
| WORD CLOCK | IN | - | TTL/75ohms(ON/OFF) | BNC |
| OUT | - | TTL/75ohms | BNC | |
| GPI | - | - | D-sub 25pin(female) | |
| HA REMOTE | - | RS422 | D-sub 9pin(male) | |
| RS422 REMOTE | - | RS422 | D-sub 9pin(female) | |
| KEYBOARD | PS/2 | - | DIN 6pin | |
| MOUSE | PS/2 | - | DIN 6pin | |
| LAMP 1, 2, 3 | - | 2.5V-11.5V | XLR-4-31 type | |
| MEMORY CARD | - | - | PCMCIA (Compact Flash) | |
| Terminal | Format | Level | Connector | |
|---|---|---|---|---|
| WORD CLOCK | IN | - | TTL/75ohms | BNC |
| OUT | - | TTL/75ohms | BNC | |
| Ethernet | 10Base / 100Base-TX | 10Base / 100Base-TX | etherCON CAT5 | |








