PC9501N, PC6501N, PC4801N, PC3301N, PC2001N
Please select 3 products to compare.
- PC9501N
- PC6501N
- PC4801N
- PC3301N
- PC2001N
| 100V models | PC9501N | PC6501N | PC4801N | PC3301N | PC2001N | |
|---|---|---|---|---|---|---|
| Dynamic power; 1kHz 20ms nonclip | 2ohms | 2200W x 2 | 1500W x 2 | 1100W x 2 | 800W x 2 | 500W x 2 |
| 4ohms; Bridge | 4400W | 3000W | 2200W | 1600W | 1000W | |
| Output power; 1kHz | 4ohms | 1500W x 2 | 1100W x 2 | 800W x 2 | 600W x 2 | 350W x 2 |
| 8ohms | 1000W x 2 | 750W x 2 | 500W x 2 | 350W x 2 | 230W x 2 | |
| Output power; 20Hz-20kHz | 4ohms | 1300W x 2 | 930W x 2 | 650W x 2 | 500W x 2 | 325W x 2 |
| 8ohms | 900W x 2 | 650W x 2 | 450W x 2 | 315W x 2 | 200W x 2 | |
| 8ohms; Bridge | 2600W | 1860W | 1300W | 1000W | 650W | |
| 100V line | - | - | - | 625W, Bridge / 16ohms | - | |
| 120V models | PC9501N | PC6501N | PC4801N | PC3301N | PC2001N | |
| Dynamic power; 1kHz 20ms nonclip | 2ohms | 2300W x 2 | 1500W x 2 | 1200W x 2 | 800W x 2 | 500W x 2 |
| 4ohms; Bridge | 4600W | 3000W | 2400W | 1600W | 1000W | |
| Output power; 1kHz | 4ohms | 1600W x 2 | 1100W x 2 | 800W x 2 | 600W x 2 | 400W x 2 |
| 8ohms | 1000W x 2 | 700W x 2 | 500W x 2 | 350W x 2 | 230W x 2 | |
| 8ohms; Bridge | 3200W | 2200W | 1700W | 1200W | 800W | |
| Output power; 20Hz-20kHz | 4ohms | 1400W x 2 | 930W x 2 | 725W x 2 | 525W x 2 | 325W x 2 |
| 8ohms | 925W x 2 | 650W x 2 | 475W x 2 | 330W x 2 | 200W x 2 | |
| 8ohms; Bridge | 2800W | 1860W | 1450W | 1050W | 650W | |
| 100V line | - | - | - | 625W, Bridge / 16ohms | - | |
| 230V models | PC9501N | PC6501N | PC4801N | PC3301N | PC2001N | |
| Dynamic power; 1kHz 20ms nonclip | 2ohms | 2300W x 2 | 1600W x 2 | 1200W x 2 | 900W x 2 | 600W x 2 |
| 4ohms; Bridge | 4600W | 3200W | 2400W | 1800W | 1200W | |
| Output power; 1kHz | 4ohms | 1650W x 2 | 1150W x 2 | 850W x 2 | 700W x 2 | 450W x 2 |
| 8ohms | 1050W x 2 | 750W x 2 | 550W x 2 | 400W x 2 | 250W x 2 | |
| 8ohms; Bridge | 3300W | 2300W | 1600W | 1400W | 900W | |
| Output power; 20Hz-20kHz | 4ohms | 1500W x 2 | 930W x 2 | 700W x 2 | 550W x 2 | 400W x 2 |
| 8ohms | 950W/ch | 650W x 2 | 450W x 2 | 350W x 2 | 230W x 2 | |
| 8ohms; Bridge | 3000W | 1860W | 1400W | 1100W | 800W | |
| 100V line | - | - | - | 625W, Bridge / 16ohms | - | |
| 240V models | PC9501N | PC6501N | PC4801N | PC3301N | PC2001N | |
| Dynamic power; 1kHz 20ms nonclip | 2ohms | 2300W x 2 | 1500W x 2 | 1200W x 2 | 800W/ch | 500W x 2 |
| 4ohms; Bridge | 4600W | 3000W | 2400W | 1600W | 1000W | |
| Output power; 1kHz | 4ohms | 1600W x 2 | 1100W x 2 | 850W x 2 | 600W x 2 | 400W x 2 |
| 8ohms | 1000W x 2 | 700W x 2 | 550W x 2 | 350W x 2 | 230W x 2 | |
| 8ohms; Bridge | 3200W | 2200W | 1700W | 1200W | 800W | |
| Output power; 20Hz-20kHz | 4ohms | 1400W x 2 | 930W x 2 | 725W x 2 | 525W x 2 | 325W x 2 |
| 8ohms | 925W x 2 | 650W x 2 | 475W x 2 | 330W x 2 | 200W x 2 | |
| 8ohms; Bridge | 2800W | 1860W | 1450W | 1050W | 650W | |
| 100V line | - | - | - | 625W, Bridge / 16ohms | - | |
| General specifications | PC9501N | PC6501N | PC4801N | PC3301N | PC2001N | |
| Total harmonic distortion | Less than 0.1% (20Hz-20kHz; Halfpower) | Less than 0.1% (20Hz-20kHz; Halfpower) | Less than 0.1% (20Hz-20kHz; Halfpower) | Less than 0.1% (20Hz-20kHz; Halfpower) | Less than 0.1% (20Hz-20kHz; Halfpower) | |
| Intermodulation distortion | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | |
| Frequency response | +0dB 20Hz-20KHz | +0dB 20Hz-20KHz | +0dB 20Hz-20KHz | +0dB 20Hz-20KHz | +0dB 20Hz-20KHz | |
| S/N ratio | 106dB (DIN AUDIO) | 105dB (DIN AUDIO) | 103dB (DIN AUDIO) | 101dB (DIN AUDIO) | 101dB (DIN AUDIO) | |
| Power band width | 10Hz-40kHz | 10Hz-40kHz | 10Hz-40kHz | 10Hz-40kHz | 10Hz-40kHz | |
| Crosstalk | Less than -70dB | Less than -70dB | Less than -70dB | Less than -70dB | Less than -70dB | |
| Damping factor | More than 800 | More than 800 | More than 800 | More than 800 | More than 500 | |
| Voltage gain | 32dB | 32dB | 32dB | 32dB | 32dB | |
| Input sensitivity | 100V: +8.8dBu, 120V/240V: +9.2dBu, 230V: +9.5dBu | 100V: +7.4dBu, 120V/240V: +7.7dBu, 230V: +8.0dBu | 100V: +5.8dBu, 120V/240V: +6.7dBu, 230V: +6.2dBu | 100V: +4.2dBu, 120V/240V: +4.7dBu, 230V: +2.9dBu | 100V: +2.3dBu, 120V/240V: +5.3dBu, 230V: +3.2dBu | |
| Maximum input voltage | +22dBu | +22dBu | +22dBu | +22dBu | +22dBu | |
| I/O Connectors | Line input / output ports | 2x XLR-3-31 type, 2x Euroblock connector | 2x XLR-3-31 type, 2x Euroblock connector | 2x XLR-3-31 type, 2x Euroblock connector | 2x XLR-3-31 type, 2x Euroblock connector | 2x XLR-3-31 type, 2x Euroblock connector |
| Speaker output ports | 2x speakON, 2x 5-way binding post | 2x speakON, 2x 5-way binding post | 2x speakON, 2x 5-way binding post | 2x speakON, 2x 5-way binding post | 2x speakON, 2x 5-way binding post | |
| Control ports | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | |
| Protection circuit | Load protection | Power switch on mute, DC-fault (Amplifier shuts down automatically), Clip limiting (THD ≥ 0.5%) | Power switch on mute, DC-fault (Amplifier shuts down automatically), Clip limiting (THD ≥ 0.5%) | Power switch on mute, DC-fault (Amplifier shuts down automatically), Clip limiting (THD ≥ 0.5%) | Power switch on mute, DC-fault (Amplifier shuts down automatically), Clip limiting (THD ≥ 0.5%) | Power switch on mute, DC-fault (Amplifier shuts down automatically), Clip limiting (THD ≥ 0.5%) |
| Amplifier protection | Thermal (Heatsink temp ≥ 90°C; return automatically), VI limiter (RL ≤ 1ohm) | Thermal (Heatsink temp ≥ 90°C; return automatically), VI limiter (RL ≤ 1ohm) | Thermal (Heatsink temp ≥ 90°C; return automatically), VI limiter (RL ≤ 1ohm) | Thermal (Heatsink temp ≥ 90°C; return automatically), VI limiter (RL ≤ 1ohm) | Thermal (Heatsink temp ≥ 90°C; return automatically), VI limiter (RL ≤ 1ohm) | |
| Amplifier class | EEEngine | EEEngine | EEEngine | EEEngine | EEEngine | |
| Cooling | 2x Variable-speed fan | 2x Variable-speed fan | 2x Variable-speed fan | 2x Variable-speed fan | 2x Variable-speed fan | |
| Power requirements | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | |
| Power consumption | Music source equivalent | 100V: 950W, 120V: 750W, 230V: 1100W, 240V: 1000W | 100V: 800W, 120V: 700W, 230V: 800W, 240V: 800W | 100V: 600W, 120V: 450W, 230V: 600W, 240V: 600W | 100V: 450W, 120V: 450W, 230V: 500W, 240V: 500W | 100V: 350W |
| Idling | 55W | 40W | 40W | 40W | 40W | |
| Dimensions | W | 480mm; 18-7/8in | 480mm; 18-7/8in | 480mm; 18-7/8in | 480mm; 18-7/8in | 480mm; 18-7/8in |
| H | 88mm; 3-7/16in (2U) | 88mm; 3-7/16in (2U) | 88mm; 3-7/16in (2U) | 88mm; 3-7/16in (2U) | 88mm; 3-7/16in (2U) | |
| D | 456mm; 17-15/16in | 456mm; 17-15/16in | 456mm; 17-15/16in | 456mm; 17-15/16in | 456mm; 17-15/16in | |
| Net weight | 13kg; 28.6lbs | 12.5kg; 27.6lbs | 12.5kg; 27.6lbs | 12.5kg; 27.6lbs | 12.5kg; 27.6lbs | |
| Accessories | Owner’s manual, Power cord, Security cover, 2x 3-pin Euroblock connector | Owner’s manual, Power cord, Security cover, 2x 3-pin Euroblock connector | Owner’s manual, Power cord, Security cover, 2x 3-pin Euroblock connector | Owner’s manual, Power cord, Security cover, 2x 3-pin Euroblock connector | Owner’s manual, Power cord, Security cover, 2x 3-pin Euroblock connector | |
0dB=0.775Vrms,0dBV=1.00Vrms
Half Power=3dB below rated power








