DME8i-C, DME8o-C, DME4io-C, DME8i-ES, DME8o-ES, DME4io-ES
Please select 3 products to compare.
- DME8i-C
- DME8o-C
- DME4io-C
- DME8i-ES
- DME8o-ES
- DME4io-ES
| Outline | DME8i-C | DME8o-C | DME4io-C | DME8i-ES | DME8o-ES | DME4io-ES | |
|---|---|---|---|---|---|---|---|
| I/O | Mic inputs | 8 (Remote HA) | - | 4 (Remote HA) | 8 (Remote HA) | - | 4 (Remote HA) |
| Phantom power | +48V DC; ON/OFF: per channel | - | +48V DC; ON/OFF: per channel | +48V DC; ON/OFF: per channel | - | +48V DC; ON/OFF: per channel | |
| AD converter | 24-bit; 128-time over sampling | - | 24-bit; 128-time over sampling | 24-bit; 128-time over sampling | - | 24-bit; 128-time over sampling | |
| Digital I/O | CobraNet (16-in/16-out) | CobraNet (16-in/16-out) | CobraNet (16-in/16-out) | EtherSound (16-in/16-out) | EtherSound (16-in/16-out) | EtherSound (16-in/16-out) | |
| Line outputs | - | 8 | 4 | - | 8 | 4 | |
| DA converter | - | 24-bit; 128-time over sampling | 24-bit; 128-time over sampling | - | 24-bit; 128-time over sampling | 24-bit; 128-time over sampling | |
| General specifications | DME8i-C | DME8o-C | DME4io-C | DME8i-ES | DME8o-ES | DME4io-ES | |
| Internal processing | 32bit | 32bit | 32bit | 32bit | 32bit | 32bit | |
| Sampling frequency rate | External | 48kHz, 96kHz (±37ppm for conductor; ±50ppm for performer) | 48kHz, 96kHz (±37ppm for conductor; ±50ppm for performer) | 48kHz, 96kHz (±37ppm for conductor; ±50ppm for performer) | 44.1/48kHz (±0.1%), 88.2/96kHz (±0.1%) | 44.1/48kHz (±0.1%), 88.2/96kHz (±0.1%) | 44.1/48kHz (±0.1%), 88.2/96kHz (±0.1%) |
| Internal | - | - | - | 48kHz (±50ppm), 96kHz (±50ppm) | 48kHz (±50ppm), 96kHz (±50ppm) | 48kHz (±50ppm), 96kHz (±50ppm) | |
| Total harmonic distortion | Less than 0.05% (20Hz-40kHz) | Less than 0.05% (20Hz-40kHz) | Less than 0.05% (20Hz-40kHz) | Less than 0.05% (20Hz-40kHz) | Less than 0.05% (20Hz-40kHz) | Less than 0.05% (20Hz-40kHz) | |
| Frequency response | 0, +0.5, -1.5dB 20Hz-40kHz | 0, +0.5, -1.5dB 20Hz-40kHz | 0, +0.5, -1.5dB 20Hz-40kHz | 0, +0.5, -1.5dB 20Hz-40kHz | 0, +0.5, -1.5dB 20Hz-40kHz | 0, +0.5, -1.5dB 20Hz-40kHz | |
| Dynamic range | DA: 106dB; AD+DA: 106dB | DA: 106dB; AD+DA: 106dB | DA: 106dB; AD+DA: 106dB | DA: 106dB; AD+DA: 106dB | DA: 106dB; AD+DA: 106dB | DA: 106dB; AD+DA: 106dB | |
| Hum & noise level | Equivalent input noise | -128dBu | -128dBu | -128dBu | -128dBu | -128dBu | -128dBu |
| Residual output noise | -82dBu | -82dBu | -82dBu | -82dBu | -82dBu | -82dBu | |
| Crosstalk | -80 dB | -80 dB | -80 dB | -80 dB | -80 dB | -80 dB | |
| Power requirements | AC100-240V 50/60Hz | AC100-240V 50/60Hz | AC100-240V 50/60Hz | AC100-240V 50/60Hz | AC100-240V 50/60Hz | AC100-240V 50/60Hz | |
| Power consumption | 40W | 40W | 40W | 40W | 40W | 40W | |
| Dimensions | W | 480mm; 18-7/8in | 480mm; 18-7/8in | 480mm; 18-7/8in | 480mm; 18-7/8in | 480mm; 18-7/8in | 480mm; 18-7/8in |
| H | 44mm; 1-3/4in (1U) | 44mm; 1-3/4in (1U) | 44mm; 1-3/4in (1U) | 44mm; 1-3/4in (1U) | 44mm; 1-3/4in (1U) | 44mm; 1-3/4in (1U) | |
| D | 361mm; 14-1/4in | 361mm; 14-1/4in | 361mm; 14-1/4in | 361mm; 14-1/4in | 361mm; 14-1/4in | 361mm; 14-1/4in | |
| Net weight | 4.4kg; 9.7lbs | 4.4kg; 9.7lbs | 4.4kg; 9.7lbs | 4.5kg; 9.9lbs | 4.5kg; 9.9lbs | 4.5kg; 9.9lbs | |
| Accessories | Owner's manual, DME Designer Installation Guide, AC power cord, 1x Mini Euro plug (16P), 8x Euro plug (3P), 4x Rubber foot | Owner's manual, DME Designer Installation Guide, AC power cord, 1x Mini Euro plug (16P), 8x Euro plug (3P), 4x Rubber foot | Owner's manual, DME Designer Installation Guide, AC power cord, 1x Mini Euro plug (16P), 8x Euro plug (3P), 4x Rubber foot | Owner's manual, DME Designer Installation Guide, AC power cord, 1x Mini Euro plug (16P), 8x Euro plug (3P), 4x Rubber foot | Owner's manual, DME Designer Installation Guide, AC power cord, 1x Mini Euro plug (16P), 8x Euro plug (3P), 4x Rubber foot | Owner's manual, DME Designer Installation Guide, AC power cord, 1x Mini Euro plug (16P), 8x Euro plug (3P), 4x Rubber foot | |
Input characteristics
| Input terminals | Gain | Actual load impedance | For use with nominal | Input terminals | Connectors | |
|---|---|---|---|---|---|---|
| Nominal | Max. before Clip | |||||
| CH INPUT | -60dB | 3kohms | 50-600 ohm Mics* & 600ohm Lines |
-60dBu | -40dBu | Euroblock connector |
| +10dB | +10dBu | +30dBu | ||||
* Mic inputs can supply +48V phantom power
Output Characteristics
| Output terminals | Impedance | For use with nominal | Output Level | Connectors | |
|---|---|---|---|---|---|
| Nominal | Max. before Clip | ||||
| CH OUTPUT | 75ohms | 600ohms | +4dBu | +24dBu | Euroblock connector |
Control I/O Characteristics
| Terminals | Format | Latency | Level | Connector |
|---|---|---|---|---|
| CobraNet* | CobraNet | Fixed: 1.33/2.67/5.33 msec | 100Base-TX | RJ-45 x2 (Primary/Secondary) |
| EtherSound** | EtherSound | Calculable: 125μsec (SSI OUT to SSI IN) | 100Base-TX | RJ-45 x2 (In/Out) |
* DME8i-C, DME8o-C and DME4io-C
** DME8i-ES, DME8o-ES and DME4io-ES
| Terminals | Format | Level | Connector | |
|---|---|---|---|---|
| GPI * | IN | - | 0-5V | Euroblock (3.5mm Pitch) |
| OUT | - | TTL | ||
| +V | - | 5V | ||
| Ethernet | IEEE802.3 | 10Base-T/100Base-TX | RJ-45 | |
| USB | USB1.1 | - | Type B | |
| REMOTE | RS232C/RS422 | RS232C/RS422 | D-sub 9pin (male) | |
*8IN / 4OUT
Inputs: Doesn't apply 2 wire Fader mode
Outputs: Imax/pin = 16mA
Outputs: VH = 2.5V(min.), VL = 0.6V(max.)






