DME64N, DME24N
| General specifications | DME64N | DME24N | |
|---|---|---|---|
| Internal processing | 32bit | 32bit | |
| Sampling frequency rate | Internal | 44.1kHz, 48kHz, 88.2kHz, 96kHz | 44.1kHz, 48kHz, 88.2kHz, 96kHz |
| External | 44.1kHz/88.2kHz (-10%) - 48kHz/96kHz (+6%) | 44.1kHz/88.2kHz (-10%) - 48kHz/96kHz (+6%) | |
| Signal delay | Less than 0.85 ms (MY8-AD96 to MY8-DA96) | Less than 0.5 ms | |
| Dynamic range | DA: 106 dB | DA: 106dB; AD+DA: 106dB | |
| Crosstalk | -80 dB | -80 dB | |
| Power requirements | Depend on area of purchase; AC100V, 120V or 220-240V; 50/60Hz | Depend on area of purchase; AC100V, 120V or 220-240V; 50/60Hz | |
| Power consumption | 80W | 75W | |
| Dimensions | W | 480mm; 18-7/8in | 480mm; 18-7/8in |
| H | 145mm; 5-3/4in (3U) | 101mm; 4in (2U) | |
| D | 411.5mm; 16-1/4in | 411.5mm; 16-1/4in | |
| Net weight | 9.5kg; 20.9lbs | 8kg; 17.6lbs | |
| Accessories | Owner's manual, DME Designer Installation Guide, AC power cord, AC plug clamp, 2x 16-pin Euroblock plug, 4x 8-pin Euroblock plug | Owner's manual, DME Designer Installation Guide, AC power cord, AC plug clamp, 16x 3-pin Euroblock plug | |
| Total harmonic distortion | - | Less than 0.05% (20Hz-40kHz) | |
| Frequency response | - | 0, +0.5, -1.5dB 20Hz-40kHz | |
| Hum & noise level | Equivalent input noise | - | -128dBu |
| Residual output noise | - | -82dBu | |
| Outline | DME64N | DME24N | |
| I/O | Mic inputs | - | 8 (Remote HA) |
| Phantom power | - | +48V DC; ON/OFF: per channel | |
| AD converter | - | 24-bit; 128-time over sampling | |
| Line outputs | - | 8 | |
| DA converter | - | 24-bit; 128-time over sampling | |
Analog input characteristics(DME24N)
| Input terminal | Actual load impedance | For use with nominal | Input level | Connector | ||
|---|---|---|---|---|---|---|
| GAIN | Nominal | Max. before clip | ||||
| CH INPUT 1-8 | -58dB +10dB | 3kohms | 50-600ohm Mics & 600ohm Lines | -58dBu | -38dBu | Euroblock |
| +10dBu | +30dBu | |||||
Analog output characteristics(DME24N)
| Output terminal | Actual source impedance | For use with nominal | Output level | Connector | |
|---|---|---|---|---|---|
| Nominal | Max. before clip | ||||
| OUTPUT 1-8 | 75ohms | 600ohm Lines | +4dBu -2dBu | +24dBu +18dB | Euroblock |
| PHONES | 15ohms | 8ohms | 75mW | 150mW | Stereo Phone |
| 40ohms | 65mW | 150mW | |||
Digital input and output characteristics (DME64N)
| Terminal | from | Format | Level | IN/OUT | Connector |
|---|---|---|---|---|---|
| CASCADE IN | PM5D | - | RS422 | 32(IN) | D-sub Half Pitch Connector 68Pin (female) |
| DME64N | - | RS422 | 32(IN/OUT) | ||
| CASCADE OUT | PM5D | - | RS422 | 32(IN) | D-sub Half Pitch Connector 68Pin (female) |
| DME64N | - | RS422 | 32(IN/OUT) |
Control I/O characteristics
| Terminal | Format | Level | Connector | |
|---|---|---|---|---|
| USB | USB1.1 | 0V-3.3V | B type USB Connector | |
| MIDI | IN | MIDI | - | DIN-5pin |
| OUT | MIDI | - | DIN-5pin | |
| THRU | MIDI | - | DIN-5pin | |
| WORD CLOCK | IN | - | TTL/75ohms(terminated) | BNC |
| OUT | - | TTL/75ohms | BNC | |
| GPI | IN | - | 0V-5V | Euroblock |
| OUT | - | TTL | Euroblock | |
| +V | - | 5V | Euroblock | |
| REMOTE | - | RS232C | D-sub 9pin(male) | |
| - | RS422 | |||
| ETHERNET | Ethernet | - | RJ45 | |






