General Specifications
| Specifications | CD-C600RK | CD-S300RK | |
|---|---|---|---|
| Disc Compatibility | CD, CD-R/RW (MP3, WMA), USB, iPod | CD, CD-R/RW (MP3, WMA), USB, iPod | |
| Frequency Response | 20Hz-20kHz, +0.05/-0.15dB | 20Hz-20kHz, +0.05/-0.15dB | |
| Harmonic Distortion + Noise (1 kHz) | 0.003% | 0.003% | |
| Signal-to-Noise Ratio | 105 dB | 105 dB | |
| Dynamic Range | 96 dB | 96 dB | |
| Audio Digital Output | Optical and Coaxial | Optical and Coaxial | |
| Dimensions (W x H x D) | 480×116×405mm | 480×86.5×260 mm | |
| Weight | 6.9kg | 4.2 kg | |
| Type | - | Single | |






