Front main speakers
Please select 3 products to compare.
- S112V
- C112V
- S115V
- C115V
- S215V
- C215V
| General specifications | S112V | C112V | S115V | C115V | S215V | C215V | |
|---|---|---|---|---|---|---|---|
| Speaker type | 2-way full-range speaker | 2-way full-range speaker | 2-way full-range speaker | 2-way full-range speaker | 2-way full-range speaker | 2-way full-range speaker | |
| Frequency response | -10dB | 60Hz-16kHz | 60Hz-16kHz | 55Hz-16kHz | 55Hz-16kHz | 42Hz-16kHz | 42Hz-16kHz |
| Nominal coverage | H | 90 | 90 | 90 | 90 | 90 | 90 |
| V | 40 | 40 | 40 | 40 | 40 | 40 | |
| Components | LF | 12" cone | 12" cone | 15" cone | 15" cone | 2x 15" cone | 2x 15" cone |
| HF | Horn, 2" voice coil driver | Horn, 2" voice coil driver | Horn, 2" voice coil driver | Horn, 2" voice coil driver | Horn, 2" voice coil driver | Horn, 2" voice coil driver | |
| Power rating | NOISE | 175W (EIA) | 175W (EIA) | 250W (EIA) | 250W (EIA) | 500W (EIA) | 500W (EIA) |
| PGM | 350W | 350W | 500W | 500W | 1000W | 1000W | |
| PEAK | 700W | 700W | 1000W | 1000W | 2000W | 2000W | |
| Nominal impedance | 8ohms | 8ohms | 8ohms | 8ohms | 4ohms | 4ohms | |
| SPL | Sensitivity (1W; 1m on axis) | 97dB SPL | 97dB SPL | 99dB SPL | 99dB SPL | 99dB SPL | 99dB SPL |
| Continuous (Calculated) | 119dB SPL | 119dB SPL | 123dB SPL | 123dB SPL | 126dB SPL | 126dB SPL | |
| Peak (Calculated) | 125dB SPL | 125dB SPL | 129dB SPL | 129dB SPL | 132dB SPL | 132dB SPL | |
| I/O connetcors | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | |
| Shape | 30 degrees trapezoidal | 30 degrees trapezoidal | 30 degrees trapezoidal | 30 degrees trapezoidal | 25 degrees trapezoidal | 25 degrees trapezoidal | |
| Finish | Carpeted finish | Sprayed finish | Carpeted finish | Sprayed finish | Carpeted finish | Sprayed finish | |
| Handle | 2 | 2 | 2 | 2 | 2 | 2 | |
| Pole socket | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | - | - | |
| Dimensions | W | 420mm; 16-1/2in | 416mm; 16-3/8in | 489mm; 19-1/4in | 485mm; 19-1/8in | 495mm; 19-1/2in | 491mm; 19-3/8in |
| H | 632mm; 24-7/8in | 628mm; 24-3/4in | 719mm; 28-1/4in | 715mm; 28-1/8in | 1167mm; 46in | 1163mm; 45-3/4in | |
| D | 333mm13-1/8in | 329mm; 13in | 377mm; 14-7/8in | 373mm; 14-5/8in | 597mm; 23-1/2in | 593mm; 23-3/8in | |
| Net weight | 20.8kg; 45.9in | 21.3kg; 47in | 29.4kg; 64.8lbs | 30.3kg; 66.8lbs | 47.2kg; 104.1lbs | 47.5kg; 104.7lbs | |
Front main Speakers (Installation models)
| General specifications | C112VA | C115VA | |
|---|---|---|---|
| Speaker type | 2-way full-range speaker | 2-way full-range speaker | |
| Frequency response | -10dB | 60Hz-16kHz | 55Hz-16kHz |
| Nominal coverage | H | 90 | 90 |
| V | 40 | 40 | |
| Components | LF | 12" cone | 15" cone |
| HF | Horn, 2" voice coil driver | Horn, 2" voice coil driver | |
| Power rating | NOISE | 175W (EIA) | 250W (EIA) |
| PGM | 350W | 500W | |
| PEAK | 700W | 1000W | |
| Nominal impedance | 8ohms | 8ohms | |
| SPL | Sensitivity (1W; 1m on axis) | 97dB SPL | 99dB SPL |
| Continuous (Calculated) | 119dB SPL | 123dB SPL | |
| Peak (Calculated) | 125dB SPL | 129dB SPL | |
| I/O connetcors | Barrier strip terminal | Barrier strip terminal | |
| Shape | 30 degrees trapezoidal | 30 degrees trapezoidal | |
| Finish | Sprayed finish | Sprayed finish | |
| Flying and mounting hardware | 4x 3/8" eyebolt, 4x W5/16" screw for 251 series bracket | 4x 3/8" eyebolt | |
| Dimensions | W | 416mm; 16-3/8in | 485mm; 19-1/8in |
| H | 620mm; 24-3/8in | 707mm; 27-7/8in | |
| D | 329mm; 13in | 373mm; 14-5/8in | |
| Net weight | 21.8kg; 48.1lbs | 29.9kg; 65.9lbs | |
Floor monitor Speakers
Please select 3 products to compare.
- SM10V
- CM10V
- SM12V
- CM12V
- SM15V
- CM15V
| General specifications | SM10V | CM10V | SM12V | CM12V | SM15V | CM15V | |
|---|---|---|---|---|---|---|---|
| Speaker type | 2-way full-range speaker | 2-way full-range speaker | 2-way full-range speaker | 2-way full-range speaker | 2-way full-range speaker | 2-way full-range speaker | |
| Frequency response | -10dB | 70Hz-20kHz | 70Hz-20kHz | 60Hz-16kHz | 60Hz-16kHz | 55Hz-16kHz | 55Hz-16kHz |
| Nominal coverage | H | 40 | 40 | 40 | 40 | 40 | 40 |
| V | 60 | 60 | 90 | 90 | 90 | 90 | |
| Components | LF | 10" cone | 10" cone | 12" cone | 12" cone | 15" cone | 15" cone |
| HF | Horn, 1" voice coil driver | Horn, 1" voice coil driver | Horn, 2" voice coil driver | Horn, 2" voice coil driver | Horn, 2" voice coil driver | Horn, 2" voice coil driver | |
| Power rating | NOISE | 125W (EIA) | 125W (EIA) | 175W (EIA) | 175W (EIA) | 250W (EIA) | 250W (EIA) |
| PGM | 250W | 250W | 350W | 350W | 500W | 500W | |
| PEAK | 500W | 500W | 700W | 700W | 1000W | 1000W | |
| Nominal impedance | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | |
| SPL | Sensitivity (1W; 1m on axis) | 96dB SPL | 96dB SPL | 97dB SPL | 97dB SPL | 99dB SPL | 99dB SPL |
| Continuous (Calculated) | 117dB SPL | 117dB SPL | 119dB SPL | 119dB SPL | 123dB SPL | 123dB SPL | |
| Peak (Calculated) | 123dB SPL | 123dB SPL | 125dB SPL | 125dB SPL | 129dB SPL | 129dB SPL | |
| I/O connetcors | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | |
| Shape | Wedge | Wedge | Wedge | Wedge | Wedge | Wedge | |
| Finish | Carpeted finish | Sprayed finish | Carpeted finish | Sprayed finish | Carpeted finish | Sprayed finish | |
| Handle | 1 | 1 | 1 | 1 | 1 | 1 | |
| Pole socket | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | |
| Dimensions | W | 560mm; 22in | 556mm; 21-7/8in | 632mm; 24-7/8in | 628mm; 24-3/4in | 719mm; 28-1/4in | 715mm; 28-1/8in |
| H | 353mm; 13-7/8in | 349mm; 13-3/4in | 414mm; 16-1/4in | 410mm; 16-1/8in | 483mm; 19in | 339mm; 13-3/8in | |
| D | 277mm; 10-7/8in | 273mm; 10-3/4in | 351mm; 13-7/8in | 339mm; 13-3/8in | 343mm; 13-1/2in | 343mm; 13-1/2in | |
| Net weight | 13.4kg; 29.5lbs | 13.3kg; 29.3lbs | 21.4kg; 47.2lbs | 21.8kg; 48.1lbs | 28kg; 61.7lbs | 28.8kg; 63.5lbs | |
Sub woofers
Please select 3 products to compare.
- SW115V
- CW115V
- SW118V
- CW118V
- SW218V
- CW218V
| General specifications | SW115V | CW115V | SW118V | CW118V | SW218V | CW218V | |
|---|---|---|---|---|---|---|---|
| Speaker type | 15" subwoofer | 15" subwoofer | 18" subwoofer | 18" subwoofer | Dual 18" subwoofer | Dual 18" subwoofer | |
| Frequency response | -10dB | 35Hz-2kHz | 35Hz-2kHz | 30Hz-2kHz | 30Hz-2kHz | 30Hz-2kHz | 30Hz-2kHz |
| Components | LF | 15" cone | 15" cone | 18" cone | 18" cone | 2x 18" cone | 2x 18" cone |
| Power rating | NOISE | 250W (EIA) | 250W (EIA) | 300W (EIA) | 300W (EIA) | 600W (EIA) | 600W (EIA) |
| PGM | 500W | 500W | 600W | 600W | 1200W | 1200W | |
| PEAK | 1000W | 1000W | 1200W | 1200W | 2400W | 2400W | |
| Nominal impedance | 4ohms | 4ohms | 4ohms | 4ohms | 4ohms | 4ohms | |
| SPL | Sensitivity (1W; 1m on axis) | 95dB SPL | 95dB SPL | 96dB SPL | 96dB SPL | 98dB SPL | 98dB SPL |
| Continuous (Calculated) | 119dB SPL | 119dB SPL | 121dB SPL | 121dB SPL | 126dB SPL | 126dB SPL | |
| Peak (Calculated) | 125dB SPL | 125dB SPL | 127dB SPL | 127dB SPL | 132dB SPL | 132dB SPL | |
| I/O connetcors | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | |
| Shape | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | |
| Finish | Carpeted finish | Sprayed finish | Carpeted finish | Sprayed finish | Carpeted finish | Sprayed finish | |
| Handle | 2 | 2 | 2 | 2 | 2 | 2 | |
| Pole socket | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | - | - | |
| Dimensions | W | 506mm; 19-7/8in | 500mm; 19-5/8in | 610mm; 24in | 605mm; 23-7/8in | 1221mm; 48-1/8in | 1217mm; 47-7/8in |
| H | 611mm; 24in | 607mm; 23-7/8in | 728mm; 28-5/8in | 720mm; 28-3/8in | 578mm; 22-3/4in | 574mm; 22-5/8in | |
| D | 532mm; 21in | 528mm; 20-3/4in | 641mm; 25-1/4in | 637mm; 25-1/8in | 659mm; 26in | 655mm; 25-3/4in | |
| Net weight | 28.2kg; 62.2lbs | 28kg; 61.7lbs | 39kg; 86lbs | 37.2kg; 82lbs | 65.4kg; 144.2lbs | 64.7kg; 142.7lbs | |
| LF specifications | SW115V | CW115V | SW118V | CW118V | SW218V | CW218V | |
| Power rating | NOISE | - | - | - | - | - | |






