DSR112, DSR115, DSR215, DSR118W
Please select 3 products to compare.
- DSR112
- DSR115
- DSR215
- DSR118W
| General specifications | DSR112 | DSR115 | DSR215 | DSR118W | |
|---|---|---|---|---|---|
| Speaker type | 12" 2-way, Bi-amp Powered Speaker, Bass-reflex Type | 15" 2-way, Bi-amp powered Speaker, Bass-reflex Type | Dual 15" 2-way, Bi-amp powered Speaker, Bass-reflex Type | 18" Powered Subwoofer, Bass-reflex Type | |
| Frequency response | -10dB | 55Hz ~ 20kHz | 45Hz ~ 20kHz | 45Hz ~ 20kHz | 40Hz ~ 130Hz |
| -3dB | 60Hz ~ 18kHz | 55Hz ~ 18kHz | 55Hz ~ 18kHz | 50Hz ~ 110Hz | |
| Nominal coverage | H | 90° | 90° | 90° | - |
| V | 60° | 60° | 60° | - | |
| Components | LF | 12" cone | 15" cone | 2 x 15" cone | 18" cone |
| HF | 2" Titanium diaphragm compression driver | 2" Titanium diaphragm compression driver | 2" Titanium diaphragm compression driver | - | |
| Crossover | FIR-X tuning (linear phase FIR filter) 1.7kHz | FIR-X tuning (linear phase FIR filter) | FIR-X tuning (linear phase FIR filter) | - | |
| Output power | 1300W (LF: 850W HF: 450W) | 1300W (LF: 850W HF: 450W) | 1300W (LF: 850W HF: 450W) | 800W | |
| Maximum output level (1m; on axis) | 134dB SPL | 136dB SPL | 138dB SPL | 132dB SPL | |
| I/O connetcors | INPUT: XLR-3-31 x1 (Balanced), TRS Phone Jack x1 (Balanced) OUTPUT:XLR-3-32 x1 (Balanced), Parallel connection with INPUT | INPUT:XLR-3-31 x1 (Balanced) TRS Phone Jack x1 (Balanced), OUTPUT:XLR-3-32 x1 (Balanced), Parallel connection with INPUT | INPUT: XLR-3-31 x1 (Balanced), TRS Phone Jack x1 (Balanced) OUTPUT:XLR-3-32 x1 (Balanced), Parallel connection with INPUT | INPUT: XLR-3-31 x2 (Balanced) OUTPUT: XLR-3-32 x2 (Balanced) Parallel connection with INPUT | |
| Processors | D-CONTOUR (Dynamic CONTOUR) | D-CONTOUR (Dynamic CONTOUR) | D-CONTOUR (Dynamic CONTOUR) | - | |
| Power consumption | 100W | 100W | 100W | 100W | |
| Flying and mounting hardware | 3 x M10 (TOP L/R 1pc each, Bottom rear 1pc) | 3 x M10 (TOP L/R 1pc each, Bottom rear 1pc) | - | - | |
| Pole socket | 35mm (Bottom Board) | 35mm (Bottom Board) | - | 35mm (Bottom Board) | |
| Dimensions | W | 370mm (14 5/8") | 442mm (17 4/8") | 467mm (18 3/8") | 520mm (20 4/8") |
| H | 638mm (25 2/8") | 755mm (29 6/8") | 1158mm (45 5/8") | 638mm (25 2/8") | |
| D | 368mm (14 4/8") | 423mm (16 4/8") | 520mm (20 4/8") | 584mm (23") | |
| Net weight | 21.2kg (47lbs) | 28.0kg (62lbs) | 49.8kg (110lbs) | 42.0kg (93lbs) | |






