
| XM4180 | XM4080 | ||
|---|---|---|---|
| Output power; 1kHz | 4ohms; Channel | 250Wx4 | 120Wx4 |
| 8ohms; Channel | 210Wx4 | 90Wx4 | |
| 8ohms; Bridge | 500Wx2 | 240Wx2 | |
| Output power; 20Hz-20kHz | 4ohms; Channel | 230Wx4 | 115Wx4 |
| 8ohms; Channel | 180Wx4 | 80Wx4 | |
| 8ohms; Bridge | 460Wx2 | 230Wx2 | |
| 70V Line | 300Wx2; RL=8ohms |
- | |
| Total harmonic distortion | Less than 0.1% (20Hz-20kHz; Halfpower) | ||
| Intermodulation distortion | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | ||
| Frequency response | 0, +0, -0.5dB; 20Hz-20kHz | ||
| S/N ratio | More than 103dB | ||
| Residual noise | Less than -73dBu | ||
| Channel separation | Less than -60dB | ||
| Damping factor | More than 100 | ||
| Voltage gain | 30dB | 26dB | |
| Input sensitivity | +4 dBu | ||
| Maximum input voltage | +22 dBu | ||
| Processors | HPF (20Hz/55Hz/OFF, 12dB/Oct) | ||
| I/O connectors | Line input / output ports | XLR-3-31 type /ch Euroblock connector /ch |
|
| Speaker output ports | 5-way binding post/ch | ||
| Control ports | D-sub 15pin x1 | ||
| Protection circuit | Load protection | POWER switch ON/OFF mute, DC-fault (Output relay off; Restored automatically), | |
| Amplifier protection | Thermal (Mute the output; heatsink temp ≥ 90°C; return automatically), VI limiter (Limit the output, RL ≤ 2ohms) | ||
| Power supply protection | Thermal (Amplifier shuts down automatically; heatsink temp ≥ 90°C) | ||
| Amplifier class | EEEngine | ||
| Cooling | Single variable-speed fan | ||
| Power requirements | AC120V, 230V or 240V 50/60Hz | ||
| Power consumption | Music source equivalent | 600W | 400W |
| Idle | 40W | 40W | |
| Standby | 5W | 5W | |
| Dimensions (W x H x D) | Width | 480mm; 18-7/8" | |
| Height | 88mm; 3-7/16" | ||
| Depth | 412mm; 16-1/4" | ||
| Weight | 10kg; 22lbs | ||
0dBu=0.775Vrms, Half Power=1/2 Output Power (3dB below rated power)