
| DME8i | DME8o | DME4io | |
|---|---|---|---|
| Frequency response | 0, -1.5, +0,5; 20-20kHz@48kHz fs, 20-40kHz@96kHz fs | ||
| Total harmonic distortion | less than 0.05%; +4dBu, GAIN=10dB | ||
| Hum & noise | -128dBu (EIN) * | ||
| Dynamic range | 106dB | ||
| Crosstalk | Less than -80dB | ||
| Power consumption | 40W | ||
| Dimensions (W x H x D) | 480 x 44 x 361mm, 1U | ||
| Weight | 4.4kg | ||
* DME8i EIN is measured with DME8o for output conversion
| Input terminals | Gain | Actual load impedance | For use with nominal | Input terminals | Connectors | |
|---|---|---|---|---|---|---|
| Nominal | Max. before Clip | |||||
| CH INPUT | -60dB | 3kohms | 50-600 ohm Mics* & 600ohm Lines |
-60dBu | -40dBu | Euro-block connector |
| +10dB | +10dBu | +30dBu | ||||
* Mic inputs can supply +48V phantom power
| Output terminals | Impedance | For use with nominal | Output Level | Connectors | |
|---|---|---|---|---|---|
| Nominal | Max. before Clip | ||||
| CH OUTPUT | 75ohms | 600ohms | +4dBu | +24dBu | Euro-block connector |
| Terminals | Format | Latency | Level | Connector |
|---|---|---|---|---|
| CobraNet* | CobraNet | Fixed: 1.33/2.67/5.33 msec | 100Base-TX | RJ-45 x2 (Primary/Secondary) |
| EtherSound** | EtherSound | Calculable: 125μsec (SSI OUT to SSI IN) | 100Base-TX | RJ-45 x2 (In/Out) |
* DME8i-C, DME8o-C and DME4io-C
** DME8i-ES, DME8o-ES and DME4io-ES
| Terminals | Format | Level | Connector | |
|---|---|---|---|---|
| GPI * | IN | - | 0-5V | Eurobrock (3.5mm Pitch) |
| OUT | - | TTL | ||
| +V | - | 5V | ||
| Ethernet | IEEE802.3 | 10Base-T/100Base-TX | RJ-45 | |
| USB | USB1.1 | - | Type B | |
| REMOTE | RS232C/RS422 | RS232C/RS422 | D-sub 9pin (male) | |
*8IN / 4OUT
Inputs: Doesn't apply 2 wire Fader mode
Outputs: Imax/pin = 16mA
Outputs: VH = 2.5V(min.), VL = 0.6V(max.)