
| S112V C112V |
S115V C115V |
S215V C215V |
||
|---|---|---|---|---|
| Type | 2-way bass-reflex | |||
| Frequency range(-10dB) | 60Hz-16kHz | 55Hz-16kHz | 42Hz-16kHz | |
| Nominal coverage | 90Hx40V | |||
| Nominal impedance | 8ohms | 4ohms | ||
| Power rating | NOISE | 175W | 250W | 500W |
| PGM | 350W | 500W | 1000W | |
| MAX | 700W | 1000W | 2000W | |
| sensitivity (1W,1m) | 97dB SPL | 99dB SPL | ||
| Component | LF | 12" cone | 15" cone | 15" cone x 2 |
| HF | Horn + 2" voice coil driver | |||
| Connectors | speakON x 2, Phone x 2 | |||
| Dimensions W x H x D mm |
S | 420 x 632 x 333 | 489 x 719 x 377 | 495 x 1167 x 597 |
| C | 416 x 628 x 329 | 485 x 715 x 373 | 491 x 1163 x 593 | |
| Weight | S | 20.8kg | 29.4kg | 47.2kg |
| C | 21.3kg | 30.3kg | 47.5kg | |
| C112VA | C115VA | ||
|---|---|---|---|
| Type | 2-way bass-reflex | ||
| Frequency range(-10dB) | 60Hz-16kHz | 55Hz-16kHz | |
| Nominal coverage | 90Hx40V | ||
| Nominal impedance | 8ohms | ||
| Power rating | NOISE | 175W | 250W |
| PGM | 350W | 500W | |
| MAX | 700W | 1000W | |
| sensitivity (1W,1m) | 97dB SPL | 99dB SPL | |
| Components | LF | 12" cone | 15" cone |
| HF | Horn + 2" voice coil driver | ||
| Connectors | Barrier strip | ||
| Accessories | 3/8" Eyebolt x4, W5/16" screw x4 for 251 series brackets |
3/8" Eyebolt x4 | |
| Dimensions (WxHxD) mm | 416x620x329 | 485x715x373 | |
| Weight | 21.8kg | 29.9kg | |
| SM10V CM10V |
SM12V CM12V |
SM15V CM15V |
||
|---|---|---|---|---|
| Type | 2-way bass-reflex | |||
| Frequency range(-10dB) | 70Hz-20kHz | 60Hz-16kHz | 55Hz-16kHz | |
| Nominal coverage | 40Hx60V | 40Hx90V | ||
| Nominal impedance | 8ohms | |||
| Power rating | NOISE | 125W | 175W | 250W |
| PGM | 250W | 350W | 500W | |
| MAX | 500W | 700W | 1000W | |
| sensitivity (1W,1m) | 96dB SPL | 97dB SPL | 99dB SPL | |
| Components | LF | 10" cone | 12" cone | 15" cone |
| HF | Horn + 1" voice coil driver | Horn + 2" voice coil driver | ||
| Connectors | speakON x 2, Phone x 2 | |||
| Dimensions W x H x D mm |
S | 560x353x277 | 632x414x351 | 719x483x343 |
| C | 556x349x273 | 628x410x339 | 715x479x339 | |
| Weight | S | 13.4kg | 21.4kg | 28.0kg |
| C | 13.3kg | 21.8kg | 28.8kg | |
| SW115V CW115V |
SW118V CW118V |
SW218V CW218V |
||
|---|---|---|---|---|
| Type | Bass-reflex | |||
| Frequency range(-10dB) | 35Hz-2kHz | 30Hz-2kHz | 30Hz-2kHz | |
| Nominal impedance | 8ohms | 4ohms | ||
| Power rating | NOISE | 250W | 300W | 600W |
| PGM | 500W | 600W | 1200W | |
| MAX | 1000W | 1200W | 2400W | |
| sensitivity (1W,1m) | 95dB SPL | 96dB SPL | 98dB SPL | |
| Components | 15" cone | 18" cone | 18" cone x 2 | |
| Connectors | speakON x 2, Phone x 2 | |||
| Dimensions W x H x D mm |
S | 506x611x532 | 610x728x641 | 1221x578x659 |
| C | 500x607x528 | 605x720x637 | 1217x574x655 | |
| Weight | S | 28.2kg | 39.0kg | 65.4kg |
| C | 28.0kg | 37.2kg | 64.7kg | |